Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Approx. Rs 124 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10000 Piece |
Model Name/Number | Rotavator Blade |
Brand | JRS |
Material | Boron Steel |
Country of Origin | Made in India |
Usage | Harvestor |
Color | Black |
I Deal in | New |
Features:
Additional Information:
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5000 Piece |
Design | L shaped |
Application | In industries |
Brand | JRS |
Material | 65 Mn |
Finish type | Polished |
Features:
Additional Information:
Approx. Rs 27.3 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Crops | Any |
Model Name/Number | Harvester Blade |
Usage/Application | Harvester |
Capacity | 50000 pcs. per month |
Material | EN8D |
Blade | Harvester Blade |
Color | As per Requirement |
Brand | JRS |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 19 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Model Name/Number | Harvester Blade |
Usage/Application | Harvester |
Brand | JRS |
Blade | Harvester Blade |
Color | Black |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 29 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Crops | Any |
Model Name/Number | Harvester Blade |
Usage/Application | Harvester |
Brand | JRS |
Capacity | 500000 pcs. per month |
Blade | Harvester Blade |
Color | As per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Stainless Steel |
Material grade | EN42J |
Product type | Combined harvester Blades |
Additional Information:
Approx. Rs 18.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Material | EN42J |
Color | Black |
Maker | JRS Farmpart |
Weight | .075kg |
Dimension | 40W*95L*35h |
Additional Information:
Approx. Rs 31.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Piece |
Brand | JRS |
Material | EN42J |
Usage | Harvesting |
Weight Approx | .097 kg |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Brand | JRS |
Additional Information:
Approx. Rs 27 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Type | Harvester Blade |
Material | EN42J |
Brand | SRJ |
Additional Information:
Approx. Rs 34 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Product type | Harvest blade |
Material | Stainless Steel |
Material grade | EN42J |
We are exporter of OEM harvester blades. We have all types of Models as per our customer demands.
Available Models:
Material:- EN42J
Additional Information:
Approx. Rs 29 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Product type | Harvester blade |
Material | Stainless Steel |
Material grade | EN42J |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Material | EN42J |
Weight | .073kg |
Dimension | 40W*96l*37h |
Additional Information:
Approx. Rs 31.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Product type | Harvester Agriculture Blades |
Material | Stainless Steel |
Material grade | EN42J |
We are exporter of OEM harvester blades. We have all types of Models as per our customer demands.
Available Models:
Material:- EN42J
Additional Information:
Approx. Rs 31.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Material | Stainless Steel |
Material grade | EN42J |
Product type | Harvester blades |
Additional Information:
Approx. Rs 31.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Product type | Harvester Blades |
Material | Stainless Steel |
Material grade | EN42J |
We are exporter of OEM harvester blades. We have all types of Models as per our customer demands.
Available Models:
Material:- EN42J
Additional Information:
Approx. Rs 31 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Product type | Harvester Blades |
Material | Stainless Steel |
Additional Information:
Approx. Rs 31.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Material | EN42J |
Brand | JRS |
Dimesion | 76W*81L*21H |
Additional Information:
Approx. Rs 21 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Material | EN42J |
Color | Black |
Maker | JRS Farmpart |
Additional Information:
Approx. Rs 27 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Material | Stainless Steel |
Material grade | EN42J |
Product type | Harvester Blades |
Additional Information:
Approx. Rs 27 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Product type | Harvester blade |
Material grade | EN42J |
Material | Stainless Steel |
Additional Information:
Approx. Rs 22 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Brand | JRS |
We are exporter of OEM harvester blades. We have all types of Models as per our customer demands.
Available Models:
Material:- EN42J
Additional Information:
Approx. Rs 19 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Thickness: | 3, 3.5, 4, 4.5, 5, 6mm |
Surface | Galvanised and polished |
Available Models | Deutz Fahr Class John Deere New Holland |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Piece |
Brand | JRS |
Additional Information:
Approx. Rs 18.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Piece |
Brand | JRS |
Material | EN42J |
Teeth | Customized |
Additional Information:
Approx. Rs 18.2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Color | Black |
Usage/Application | Harvester |
Brand | JRS |
Material | EN42J |
Finishing | Power Coated |
Packaging Type | Wooden Cases |
Country of Origin | Made in India |
Type | Harvester Blade |
Additional Information:
Explore More Products
© JRS Farmparts (Eastman Industries Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited